Gene	"Gene synonym"	Ensembl	"Gene description"	Uniprot	Chromosome	Position	"Protein class"	"Biological process"	"Molecular function"	"Disease involvement"	Evidence	"HPA evidence"	"UniProt evidence"	"NeXtProt evidence"	"RNA tissue specificity"	"RNA tissue distribution"	"RNA tissue specificity score"	"RNA tissue specific nTPM"	"RNA single cell type specificity"	"RNA single cell type distribution"	"RNA single cell type specificity score"	"RNA single cell type specific nCPM"	"RNA single nuclei brain specificity"	"RNA single nuclei brain distribution"	"RNA single nuclei brain specificity score"	"RNA single nuclei brain specific nCPM"	"RNA cancer specificity"	"RNA cancer distribution"	"RNA cancer specificity score"	"RNA cancer specific pTPM"	"RNA brain regional specificity"	"RNA brain regional distribution"	"RNA brain regional specificity score"	"RNA brain regional specific nTPM"	"RNA blood cell specificity"	"RNA blood cell distribution"	"RNA blood cell specificity score"	"RNA blood cell specific nTPM"	"RNA blood lineage specificity"	"RNA blood lineage distribution"	"RNA blood lineage specificity score"	"RNA blood lineage specific nTPM"	"RNA cell line specificity"	"RNA cell line distribution"	"RNA cell line specificity score"	"RNA cell line specific nTPM"	"RNA tissue cell type enrichment"	"RNA mouse brain regional specificity"	"RNA mouse brain regional distribution"	"RNA mouse brain regional specificity score"	"RNA mouse brain regional specific nTPM"	"RNA pig brain regional specificity"	"RNA pig brain regional distribution"	"RNA pig brain regional specificity score"	"RNA pig brain regional specific nTPM"	Antibody	"Reliability (IH)"	"Reliability (Mouse Brain)"	"Reliability (IF)"	"Subcellular location"	"Secretome location"	"Secretome function"	"CCD Protein"	"CCD Transcript"	"Blood concentration - Conc. blood IM [pg/L]"	"Blood concentration - Conc. blood MS [pg/L]"	"Blood expression cluster"	"Tissue expression cluster"	"Brain expression cluster"	"Cell line expression cluster"	"Single cell expression cluster"	Interactions	"Subcellular main location"	"Subcellular additional location"	"Antibody RRID"	"Cancer prognostics - Bladder Urothelial Carcinoma (TCGA)"	"Cancer prognostics - Breast Invasive Carcinoma (TCGA)"	"Cancer prognostics - Breast Invasive Carcinoma (validation)"	"Cancer prognostics - Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma (TCGA)"	"Cancer prognostics - Colon Adenocarcinoma (TCGA)"	"Cancer prognostics - Colon Adenocarcinoma (validation)"	"Cancer prognostics - Glioblastoma Multiforme (TCGA)"	"Cancer prognostics - Glioblastoma Multiforme (validation)"	"Cancer prognostics - Head and Neck Squamous Cell Carcinoma (TCGA)"	"Cancer prognostics - Kidney Chromophobe (TCGA)"	"Cancer prognostics - Kidney Renal Clear Cell Carcinoma (TCGA)"	"Cancer prognostics - Kidney Renal Clear Cell Carcinoma (validation)"	"Cancer prognostics - Kidney Renal Papillary Cell Carcinoma (TCGA)"	"Cancer prognostics - Liver Hepatocellular Carcinoma (TCGA)"	"Cancer prognostics - Liver Hepatocellular Carcinoma (validation)"	"Cancer prognostics - Lung Adenocarcinoma (TCGA)"	"Cancer prognostics - Lung Adenocarcinoma (validation)"	"Cancer prognostics - Lung Squamous Cell Carcinoma (TCGA)"	"Cancer prognostics - Lung Squamous Cell Carcinoma (validation)"	"Cancer prognostics - Ovary Serous Cystadenocarcinoma (TCGA)"	"Cancer prognostics - Ovary Serous Cystadenocarcinoma (validation)"	"Cancer prognostics - Pancreatic Adenocarcinoma (TCGA)"	"Cancer prognostics - Pancreatic Adenocarcinoma (validation)"	"Cancer prognostics - Prostate Adenocarcinoma (TCGA)"	"Cancer prognostics - Rectum Adenocarcinoma (TCGA)"	"Cancer prognostics - Rectum Adenocarcinoma (validation)"	"Cancer prognostics - Skin Cutaneous Melanoma (TCGA)"	"Cancer prognostics - Stomach Adenocarcinoma (TCGA)"	"Cancer prognostics - Testicular Germ Cell Tumor (TCGA)"	"Cancer prognostics - Thyroid Carcinoma (TCGA)"	"Cancer prognostics - Uterine Corpus Endometrial Carcinoma (TCGA)"
UNC5C		ENSG00000182168	"Unc-5 netrin receptor C"	O95185	4	95162504-95549206	"Disease related genes, Plasma proteins, Predicted intracellular proteins, Predicted membrane proteins"	Apoptosis	"Developmental protein, Receptor"	"Alzheimer disease, Amyloidosis, Neurodegeneration"	"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"thyroid gland: 11.1"	"Cell type enhanced"	"Detected in many"		"Adrenal cortex cells: 1023.6;Adrenal medulla cells: 2478.4;Bergmann glia: 445.7;Brain excitatory neurons: 430.2;Brain inhibitory neurons: 688.1;Leydig cells: 514.5;Medullary thymic epithelial cells: 456.0;Oligodendrocyte progenitor cells: 459.7;Oligodendrocytes: 2265.6;Other brain neurons: 696.0;Podocytes: 966.3;Rod photoreceptor cells: 456.5;Sertoli cells: 464.5"	"Cell type enhanced"	"Detected in all"		"cerebellar inhibitory: 3918.2"	"Cancer enriched"	"Detected in many"	4	"Thyroid Carcinoma (TCGA): 11.0"	"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enriched"	"Detected in many"	4	"Neuroblastoma: 56.0"	"Breast - Breast myoepithelial cells, Liver - Hepatic stellate cells, Thyroid gland - Thyroid glandular cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"										NA	NA		290000		"Cluster 65: Brain - Transcription"	"Cluster 28: Oligodendrocytes - Mixed function"	"Cluster 17: Neuroblastoma - Neuronal signaling"	"Cluster 80: Oligodendrocytes - Myelination"	1					"unprognostic (2.69e-1)"	"unprognostic (2.05e-2)"			"unprognostic (2.28e-1)"	"unprognostic (5.07e-2)"	"unprognostic (1.26e-2)"			"unprognostic (9.91e-3)"					"unprognostic (1.12e-1)"	"unprognostic (4.72e-2)"		"unprognostic (4.29e-2)"				"unprognostic (1.79e-1)"	"unprognostic (3.46e-2)"		"unprognostic (6.90e-2)"		"unprognostic (1.83e-2)"	"unprognostic (9.83e-2)"	"unprognostic (2.30e-1)"	
UNC5B	"p53RDL1, UNC5H2"	ENSG00000107731	"Unc-5 netrin receptor B"	Q8IZJ1	10	71212570-71302864	"Plasma proteins, Predicted membrane proteins"	"Angiogenesis, Apoptosis"	"Developmental protein, Receptor"		"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in many"			"Cell type enhanced"	"Detected in many"		"Adrenal medulla cells: 117.0;Esophageal apical cells: 73.1;Esophageal suprabasal cells: 90.5;Lymphatic endothelial cells: 72.8;Müller glia: 96.3;Oligodendrocytes: 110.0;Prostatic hillock cells: 130.3;Retinal amacrine cells: 83.0;Retinal horizontal cells: 98.2"	"Cell type enhanced"	"Detected in many"		"oligodendrocyte: 137.4"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in many"		"Neuroblastoma: 75.9"	"Skin - Inner root sheath cells, Skin - Outer root sheath cells, Spleen - Fibroblasts_1, Stomach - Gastric mucous cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			HPA076687	Approved						NA	NA				"Cluster 81: Squamous epithelium - Keratinization"	"Cluster 6: Non-specific - Immune response"	"Cluster 17: Neuroblastoma - Neuronal signaling"	"Cluster 32: Endothelial cells - Angiogenesis & vascular immunity"	5			"HPA076687: "	"unprognostic (7.19e-2)"	"unprognostic (2.45e-2)"	"unprognostic (3.86e-1)"	"unprognostic (3.29e-1)"	"unprognostic (8.34e-2)"	"unprognostic (6.05e-2)"	"unprognostic (6.56e-2)"	"unprognostic (1.27e-1)"	"unprognostic (1.03e-1)"	"potential prognostic unfavorable (8.08e-4)"	"potential prognostic favorable (5.53e-4)"	"unprognostic (3.22e-3)"	"unprognostic (3.19e-2)"	"potential prognostic unfavorable (7.68e-6)"	"unprognostic (3.80e-1)"	"unprognostic (1.12e-1)"	"unprognostic (2.22e-3)"	"unprognostic (2.35e-2)"	"unprognostic (1.50e-1)"	"unprognostic (1.46e-3)"	"unprognostic (6.20e-3)"	"unprognostic (1.86e-2)"	"unprognostic (1.57e-1)"	"unprognostic (7.20e-2)"	"unprognostic (9.99e-2)"	"unprognostic (1.68e-2)"	"unprognostic (2.19e-3)"	"unprognostic (1.60e-1)"	"unprognostic (1.60e-1)"	"unprognostic (6.00e-2)"	"unprognostic (7.45e-3)"
NTN1	"NET1, NTN1L"	ENSG00000065320	"Netrin 1"	O95631	17	9021510-9244000	"Cancer-related genes, Disease related genes, Human disease related genes, Predicted intracellular proteins, Predicted secreted proteins"	Apoptosis		"Cancer-related genes, Disease variant"	"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"blood vessel: 35.5;heart muscle: 56.1"	"Cell type enhanced"	"Detected in many"		"Conjunctival goblet cells: 301.9;Epididymal clear cells: 249.0;Ocular epithelial cells: 218.8;Oligodendrocyte progenitor cells: 251.4;Renal collecting duct intercalated cells: 382.2;Respiratory basal cells: 534.7;Respiratory deuterosomal cells: 353.5;Respiratory ionocytes: 264.2;Respiratory secretory cells: 420.8;Salivary duct cells: 327.7;Smooth muscle cells: 260.8"	"Cell type enhanced"	"Detected in many"		"committed oligodendrocyte precursor: 205.6;ependymal cell: 189.7;oligodendrocyte precursor cell: 308.7;vascular associated smooth muscle cell: 205.8"	"Cancer enhanced"	"Detected in many"		"Kidney Chromophobe (TCGA): 39.2"	"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in many"		"Rhabdoid: 22.3"	"Adipose subcutaneous - Smooth muscle cells, Adipose visceral - Smooth muscle cells, Breast - Fibroblasts, Prostate - Prostate basal glandular cells, Skin - Fibroblasts_2, Testis - Early spermatids, Testis - Late spermatids"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			HPA056419	Approved		Approved	"Nucleoplasm,Actin filaments,Cytosol"	"Secreted to extracellular matrix"	Other	NA	NA		2200000		"Cluster 35: Non-specific - Mixed function"	"Cluster 41: Monoamines - Neurotransmitter signalling"	"Cluster 5: Rhabdoid - Unknown function"	"Cluster 38: Secretory epithelial cells - Exocrine secretion"	4	Cytosol	"Nucleoplasm, Actin filaments"	"HPA056419: "	"unprognostic (5.80e-2)"	"unprognostic (1.38e-1)"	"unprognostic (4.75e-1)"	"unprognostic (8.19e-2)"	"unprognostic (1.41e-1)"	"unprognostic (1.36e-1)"	"unprognostic (2.43e-1)"	"unprognostic (1.86e-1)"	"unprognostic (2.27e-3)"	"unprognostic (5.22e-2)"	"unprognostic (3.31e-3)"		"unprognostic (3.41e-2)"	"unprognostic (1.10e-1)"	"unprognostic (1.22e-2)"	"unprognostic (4.45e-1)"	"unprognostic (1.06e-1)"	"unprognostic (6.75e-2)"	"unprognostic (1.45e-1)"	"unprognostic (7.33e-3)"	"unprognostic (3.08e-1)"	"unprognostic (2.80e-1)"	"unprognostic (3.29e-1)"	"unprognostic (8.67e-2)"	"unprognostic (7.47e-2)"	"unprognostic (3.52e-2)"	"unprognostic (9.24e-2)"	"unprognostic (1.07e-2)"	"unprognostic (2.07e-1)"		"unprognostic (1.65e-1)"
UNC5A	"KIAA1976, UNC5H1"	ENSG00000113763	"Unc-5 netrin receptor A"	Q6ZN44	5	176810519-176880898	"Predicted membrane proteins"	Apoptosis	"Developmental protein, Receptor"		"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enriched"	"Detected in some"	4	"brain: 58.7"	"Cell type enhanced"	"Detected in some"		"Adrenal medulla cells: 42.5;Brain excitatory neurons: 55.1;Brain inhibitory neurons: 31.0;Corticotrophs: 22.2;Late spermatids: 11.0;Müller glia: 22.6;Oligodendrocyte progenitor cells: 10.7;Other brain neurons: 21.5;Retinal amacrine cells: 47.4;Retinal horizontal cells: 12.0;Rod photoreceptor cells: 12.1"	"Low cell type specificity"	"Detected in many"			"Cancer enhanced"	"Detected in many"		"Ovary Serous Cystadenocarcinoma (TCGA): 11.2"	"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in many"		"Neuroblastoma: 18.5"	"Adrenal gland - Adrenal medulla cells, Minor Salivary Gland - Minor salivary glandular cells, Pituitary gland - Corticotropes, Stomach - Parietal cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			HPA071450			Approved	"Plasma membrane,Cytosol"			NA	NA				"Cluster 27: Cerebellum - Synaptic function"	"Cluster 53: Neurons - Mixed function"	"Cluster 10: Ciliated cells - Ion channel activity"	"Cluster 35: Neurons - Synaptic function & neurogenesis"	2	"Plasma membrane, Cytosol"		"HPA071450: "		"unprognostic (1.62e-2)"	"unprognostic (4.37e-2)"	"unprognostic (5.48e-2)"			"unprognostic (5.10e-2)"	"potential prognostic favorable (6.55e-4)"				"potential prognostic unfavorable (1.36e-4)"	"unprognostic (3.69e-1)"							"unprognostic (4.99e-2)"	"unprognostic (7.69e-2)"	"unprognostic (3.88e-1)"	"unprognostic (1.64e-2)"	"unprognostic (7.37e-2)"				"unprognostic (1.21e-1)"	"unprognostic (2.95e-1)"		"unprognostic (3.18e-2)"
UNC5D	"KIAA1777, Unc5h4"	ENSG00000156687	"Unc-5 netrin receptor D"	Q6UXZ4	8	35235475-35796550	"Plasma proteins, Predicted intracellular proteins, Predicted membrane proteins"	Apoptosis	"Developmental protein, Receptor"		"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in some"		"brain: 4.8;intestine: 5.6;prostate: 4.5;retina: 4.5"	"Cell type enhanced"	"Detected in many"		"Adrenal medulla cells: 404.2;Brain excitatory neurons: 464.8;Brain inhibitory neurons: 1091.6;Gonadotrophs: 321.8;Lactotrophs: 891.0;Other brain neurons: 999.9;Pituicytes/FSCs: 1683.1;Pituitary stem cells: 452.7;Podocytes: 376.6;Prostatic glandular cells: 683.6;Retinal amacrine cells: 393.2;Retinal bipolar cells: 791.8;Retinal ganglion cells: 706.9;Retinal horizontal cells: 759.3"	"Cell type enhanced"	"Detected in all"		"LAMP5-LHX6 and Chandelier: 4656.9"	"Cancer enhanced"	"Detected in some"		"Kidney Chromophobe (TCGA): 5.0;Kidney Renal Papillary Cell Carcinoma (TCGA): 3.1"	"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in some"		"testis cancer: 2.6;thyroid cancer: 3.0"	"Adrenal gland - Adrenal medulla cells, Colon - Colon enteroendocrine cells, Pituitary gland - Undifferentiated cells (Pituitary gland), Prostate - Prostate glandular cells, Testis - Early spermatids, Testis - Late spermatids"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			HPA042940	Uncertain						NA	NA				"Cluster 46: Brain & retina - Neuronal signaling"	"Cluster 56: Hypothalamus - Neuropeptide signaling"	"Cluster 6: Leukemia - Signal transduction"	"Cluster 109: Neurons - Neuronal signaling"				"HPA042940: "			"unprognostic (5.77e-2)"				"unprognostic (3.83e-2)"	"unprognostic (2.40e-1)"		"unprognostic (8.97e-2)"			"unprognostic (2.17e-3)"											"unprognostic (3.01e-1)"							
DCC	"IGDCC1, NTN1R1"	ENSG00000187323	"DCC netrin 1 receptor"	P43146	18	52340197-53535903	"Cancer-related genes, Disease related genes, Human disease related genes, Plasma proteins, Predicted intracellular proteins, Predicted membrane proteins"	Apoptosis	"Developmental protein, Receptor"	"Cancer-related genes, Disease variant, Intellectual disability, Tumor suppressor"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in some"		"brain: 3.0;testis: 7.2"	"Cell type enhanced"	"Detected in many"		"Brain excitatory neurons: 744.0;Brain inhibitory neurons: 1141.3;Corticotrophs: 2012.7;Early spermatids: 414.9;Late spermatids: 291.7;Oligodendrocyte progenitor cells: 1894.5;Other brain neurons: 646.5;Plasma cells: 382.2;Retinal amacrine cells: 543.0;Thyrotrophs: 568.4"	"Cell type enhanced"	"Detected in all"		"hippocampal CA4: 3187.4"	"Cancer enhanced"	"Detected in some"		"Glioblastoma Multiforme (TCGA): 2.1;Lung Squamous Cell Carcinoma (TCGA): 1.3"	"Low region specificity"	"Detected in many"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Group enriched"	"Detected in some"	5	"Bone cancer: 6.9;Myeloma: 23.2"	"Adrenal gland - Adrenal cortex cells, Minor Salivary Gland - Plasma cells, Spleen - Plasma cells, Testis - Early spermatids, Testis - Late spermatids, Thyroid gland - Plasma cells"	"Low region specificity"	"Detected in many"			"Low region specificity"	"Detected in all"			"HPA055376, HPA069552"	Enhanced		Approved	"Golgi apparatus,Centriolar satellite,Centrosome,Basal body"			NA	NA		35000		"Cluster 67: Testis - Mixed function"	"Cluster 51: Neurons - Mixed function"	"Cluster 20: Myeloma - Immune response"	"Cluster 35: Neurons - Synaptic function & neurogenesis"	39	"Golgi apparatus"	"Centriolar satellite, Centrosome, Basal body"	"HPA055376: , HPA069552: "							"unprognostic (5.96e-3)"	"unprognostic (4.28e-2)"										"unprognostic (2.76e-1)"	"unprognostic (4.47e-3)"												
NTN4		ENSG00000074527	"Netrin 4"	Q9HB63	12	95657807-95791189	"Cancer-related genes, Predicted intracellular proteins, Predicted secreted proteins"			"Cancer-related genes"	"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"lymphoid tissue: 171.0"	"Cell type enhanced"	"Detected in many"		"Basal prostatic cells: 362.9;Breast hormone-responsive cells: 385.8;Loop of henle epithelial cells: 404.9;Papillary tip epithelial cells: 490.2;Renal collecting duct principal cells: 634.5;Urothelial cells: 389.1"	"Cell type enhanced"	"Detected in many"		"vascular associated smooth muscle cell: 489.0"	"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Immune cell enriched"	"Detected in single"	12	"MAIT T-cell: 1.6"	"Lineage enriched"	"Detected in single"	16	"T-cells: 1.6"	"Low cancer specificity"	"Detected in many"			"Adipose visceral - Endothelial cells, Pituitary gland - Undifferentiated cells (Pituitary gland), Prostate - Prostate basal glandular cells, Skeletal muscle - Fibroblasts"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			HPA049832	Approved				"Secreted to extracellular matrix"	"No annotated function"	NA	NA				"Cluster 66: Lymphoid tissue - Immune response"	"Cluster 53: Neurons - Mixed function"	"Cluster 64: Connective tissue cells - ECM organization"	"Cluster 64: Renal epithelial cells - Ion transport & homeostasis"	9			"HPA049832: "	"unprognostic (2.47e-3)"	"unprognostic (2.04e-1)"	"unprognostic (1.34e-1)"	"unprognostic (5.60e-2)"	"unprognostic (1.46e-1)"	"unprognostic (1.17e-1)"	"unprognostic (6.14e-2)"	"unprognostic (7.96e-3)"	"unprognostic (6.19e-2)"	"unprognostic (1.28e-1)"	"validated prognostic favorable (5.45e-11)"	"validated prognostic favorable (9.79e-4)"	"unprognostic (7.14e-3)"	"unprognostic (2.67e-1)"	"unprognostic (4.05e-3)"	"unprognostic (1.11e-1)"	"unprognostic (1.87e-2)"	"unprognostic (1.29e-2)"	"unprognostic (1.89e-1)"	"unprognostic (7.15e-2)"	"unprognostic (1.00e-1)"	"potential prognostic unfavorable (4.38e-4)"	"unprognostic (2.20e-1)"	"unprognostic (3.18e-1)"	"unprognostic (6.16e-2)"	"unprognostic (8.41e-2)"	"unprognostic (5.46e-2)"	"unprognostic (2.65e-2)"	"unprognostic (6.27e-2)"	"unprognostic (2.32e-1)"	"unprognostic (9.66e-2)"
NTNG1	"KIAA0976, Lmnt1"	ENSG00000162631	"Netrin G1"	Q9Y2I2	1	107140007-107484923	"Predicted intracellular proteins"	"Differentiation, Neurogenesis"	"Developmental protein"		"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"brain: 9.2;kidney: 8.3;retina: 9.5"	"Cell type enriched"	"Detected in many"	4	"Podocytes: 3414.9"	"Cell type enhanced"	"Detected in all"		"thalamic excitatory: 2777.8"	"Cancer enhanced"	"Detected in some"		"Glioblastoma Multiforme (TCGA): 5.0"	"Region enhanced"	"Detected in all"		"thalamus: 164.8"	"Immune cell enriched"	"Detected in single"	4	"memory B-cell: 1.1"	"Lineage enriched"	"Detected in single"	4	"B-cells: 1.1"	"Cancer enhanced"	"Detected in many"		"Bone cancer: 10.1"	"Adipose visceral - Mesothelial cells, Adrenal gland - Adrenal medulla cells, Kidney - Podocytes, Skeletal muscle - Fibroblasts, Stomach - Fibroblasts"	"Low region specificity"	"Detected in all"			"Group enriched"	"Detected in all"	4	"hippocampal formation: 26.0;midbrain: 79.9;pons: 71.8;thalamus: 99.3"	HPA065954			Supported	"Plasma membrane"	"Intracellular and membrane"	"Developmental protein"	NA	NA				"Cluster 46: Brain & retina - Neuronal signaling"	"Cluster 38: Sub-cortical - Mixed function"	"Cluster 72: Neuronal - Signal transduction"	"Cluster 57: Podocytes - Glomerular filtration"	5	"Plasma membrane"		"HPA065954: "		"unprognostic (4.68e-2)"	"unprognostic (2.19e-2)"				"unprognostic (7.07e-3)"	"unprognostic (3.22e-1)"																"unprognostic (1.82e-1)"			"unprognostic (7.66e-2)"		"unprognostic (1.00e-2)"		
NTN3	NTN2L	ENSG00000162068	"Netrin 3"	O00634	16	2471297-2474145	"Predicted secreted proteins"				"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Not detected"	"Not detected"			"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in some"		"Bone cancer: 2.3;Neuroblastoma: 3.0"		"Low region specificity"	"Detected in many"			"Low region specificity"	"Detected in many"			HPA050817	Uncertain				"Secreted in brain"	"No annotated function"	NA	NA					"Cluster 40: Astrocytes - Astrocyte-neuron interactions"	"Cluster 1: Neuronal - Visual perception"					"HPA050817: "																															
NTN5		ENSG00000142233	"Netrin 5"	Q8WTR8	19	48661407-48673081	"Predicted intracellular proteins, Predicted secreted proteins"	Neurogenesis	"Developmental protein"		"Evidence at protein level"	"Evidence at transcript level"	"Evidence at transcript level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in some"		"pituitary gland: 4.8"	"Cell type enhanced"	"Detected in many"		"Astrocytes: 6.8;Early spermatids: 14.3;Ependymal cells: 7.1;Gonadotrophs: 10.1;Lactotrophs: 8.1;Late spermatids: 18.5;Retinal amacrine cells: 7.6;Retinal horizontal cells: 18.0;Somatotrophs: 11.6;Thyrotrophs: 8.7"	"Cell type enhanced"	"Detected in many"		"astrocyte: 9.4"	"Low cancer specificity"	"Detected in some"			"Low region specificity"	"Detected in many"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enriched"	"Detected in single"	6	"Sarcoma: 4.3"		"Region enhanced"	"Detected in some"		"cerebral cortex: 3.5"	"Region enriched"	"Detected in some"	5	"cerebellum: 5.0"						"Secreted in brain"	"Developmental protein"	NA	NA				"Cluster 64: Non-specific - Transcription"	"Cluster 13: Oligodendrocytes - Mixed function"	"Cluster 33: Sarcoma - Muscle contraction"	"Cluster 59: Pituitary endocrine cells - Neuroendocrine signaling"							"unprognostic (4.50e-1)"																					"unprognostic (1.24e-1)"						"unprognostic (1.68e-1)"	
NTNG2	"KIAA1857, Lmnt2, NTNG1"	ENSG00000196358	"Netrin G2"	Q96CW9	9	132162058-132244526	"Disease related genes, Human disease related genes, Predicted intracellular proteins"	"Differentiation, Neurogenesis"	"Developmental protein"	"Autism spectrum disorder, Disease variant, Intellectual disability"	"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in some"		"bone marrow: 23.6;brain: 19.6;retina: 19.3"	"Cell type enhanced"	"Detected in many"		"Astrocytes: 54.6;Bergmann glia: 113.2;Cone photoreceptor cells: 171.8;Neutrophil progenitors: 167.8;Neutrophils: 110.4;Retinal bipolar cells: 95.5;Retinal ganglion cells: 46.4;Rod photoreceptor cells: 128.8"	"Cell type enhanced"	"Detected in many"		"Bergmann glia: 126.1;deep-layer intratelencephalic: 87.4"	"Cancer enhanced"	"Detected in some"		"Glioblastoma Multiforme (TCGA): 4.2"	"Region enhanced"	"Detected in all"		"cerebral cortex: 149.3"	"Immune cell enriched"	"Detected in single"	5	"neutrophil: 1.1"	"Lineage enriched"	"Detected in single"	11	"granulocytes: 1.1"	"Cancer enhanced"	"Detected in some"		"Leukemia: 4.7"	"Prostate - Prostate glandular cells, Skin - Fibroblasts_2, Spleen - Neutrophils_2, Stomach - Fibroblasts"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"HPA024306, HPA071290"	Approved		Uncertain	"Vesicles,Plasma membrane"	"Intracellular and membrane"	"Developmental protein"	NA	NA				"Cluster 46: Brain & retina - Neuronal signaling"	"Cluster 51: Neurons - Mixed function"	"Cluster 12: Bone cancer - Neuronal signaling"	"Cluster 48: Neutrophils - Phagocytosis & degranulation"	1	Vesicles	"Plasma membrane"	"HPA024306: , HPA071290: "			"unprognostic (2.56e-1)"			"unprognostic (1.68e-1)"	"unprognostic (2.85e-1)"	"potential prognostic favorable (1.34e-4)"				"unprognostic (1.02e-1)"				"unprognostic (6.62e-2)"						"unprognostic (5.02e-2)"	"unprognostic (9.72e-2)"	"potential prognostic favorable (1.98e-4)"		"potential prognostic favorable (5.53e-4)"					
LRRC4C	"KIAA1580, NGL-1"	ENSG00000148948	"Leucine rich repeat containing 4C"	Q9HCJ2	11	40114203-41459773	"Predicted intracellular proteins, Predicted membrane proteins"				"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Group enriched"	"Detected in many"	5	"brain: 19.4;retina: 15.8"	"Cell type enhanced"	"Detected in many"		"Astrocytes: 904.8;Bergmann glia: 715.0;Brain excitatory neurons: 1207.0;Brain inhibitory neurons: 2018.2;Müller glia: 1730.1;Oligodendrocyte progenitor cells: 7307.0;Other brain neurons: 1649.3;Retinal amacrine cells: 2107.2;Retinal ganglion cells: 1143.4;Thyrotrophs: 2000.4"	"Cell type enhanced"	"Detected in all"		"oligodendrocyte precursor cell: 8620.3"	"Group enriched"	"Detected in some"	4	"Breast Invasive Carcinoma (TCGA): 3.3;Glioblastoma Multiforme (TCGA): 11.3"	"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in some"		"Bone cancer: 7.9"	"Colon - Enteric glia cells, Liver - Hepatic stellate cells, Prostate - Fibroblasts, Skeletal muscle - Fibroblasts"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"HPA054800, HPA075816"	Supported		Approved	Cytosol			NA	NA				"Cluster 46: Brain & retina - Neuronal signaling"	"Cluster 53: Neurons - Mixed function"	"Cluster 12: Bone cancer - Neuronal signaling"	"Cluster 14: Oligodendrocyte progenitor cells - Development & myelination"	23	Cytosol		"HPA054800: , HPA075816: "		"unprognostic (7.22e-3)"	"unprognostic (2.27e-1)"				"unprognostic (1.65e-1)"	"unprognostic (1.78e-3)"									"unprognostic (2.82e-2)"		"unprognostic (4.53e-2)"	"unprognostic (2.37e-1)"	"unprognostic (1.47e-1)"	"unprognostic (3.12e-1)"	"unprognostic (1.15e-1)"							"unprognostic (4.52e-2)"	"unprognostic (1.58e-1)"
