Gene	"Gene synonym"	Ensembl	"Gene description"	Uniprot	Chromosome	Position	"Protein class"	"Biological process"	"Molecular function"	"Disease involvement"	Evidence	"HPA evidence"	"UniProt evidence"	"NeXtProt evidence"	"RNA tissue specificity"	"RNA tissue distribution"	"RNA tissue specificity score"	"RNA tissue specific nTPM"	"RNA single cell type specificity"	"RNA single cell type distribution"	"RNA single cell type specificity score"	"RNA single cell type specific nCPM"	"RNA single cell type group specificity"	"RNA single cell type group distribution"	"RNA single cell type group specificity score"	"RNA single cell type group specific nCPM"	"RNA single nuclei brain specificity"	"RNA single nuclei brain distribution"	"RNA single nuclei brain specificity score"	"RNA single nuclei brain specific nCPM"	"RNA cancer specificity"	"RNA cancer distribution"	"RNA cancer specificity score"	"RNA cancer specific pTPM"	"RNA brain regional specificity"	"RNA brain regional distribution"	"RNA brain regional specificity score"	"RNA brain regional specific nTPM"	"RNA blood cell specificity"	"RNA blood cell distribution"	"RNA blood cell specificity score"	"RNA blood cell specific nTPM"	"RNA blood lineage specificity"	"RNA blood lineage distribution"	"RNA blood lineage specificity score"	"RNA blood lineage specific nTPM"	"RNA cell line specificity"	"RNA cell line distribution"	"RNA cell line specificity score"	"RNA cell line specific nTPM"	"RNA tissue cell type enrichment"	"RNA mouse brain regional specificity"	"RNA mouse brain regional distribution"	"RNA mouse brain regional specificity score"	"RNA mouse brain regional specific nTPM"	"RNA pig brain regional specificity"	"RNA pig brain regional distribution"	"RNA pig brain regional specificity score"	"RNA pig brain regional specific nTPM"	"Protein cell type specificity"	"Protein cell type distribution"	"Protein cell type specificity score"	"Protein cell type specific Intensity"	"Protein tissue specificity"	"Protein tissue distribution"	"Protein tissue specificity score"	"Protein tissue specific Intensity"	Antibody	"Reliability (IH)"	"Reliability (Mouse Brain)"	"Reliability (IF)"	"Subcellular location"	"Secretome location"	"Secretome function"	"CCD Protein"	"CCD Transcript"	"Blood concentration - Conc. blood IM [pg/L]"	"Blood concentration - Conc. blood MS [pg/L]"	"Blood expression cluster"	"Tissue expression cluster"	"Brain expression cluster"	"Cell line expression cluster"	"Single cell expression cluster"	Interactions	"Subcellular main location"	"Subcellular additional location"	"Antibody RRID"	"Cancer prognostics - Bladder Urothelial Carcinoma (TCGA)"	"Cancer prognostics - Breast Invasive Carcinoma (TCGA)"	"Cancer prognostics - Breast Invasive Carcinoma (validation)"	"Cancer prognostics - Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma (TCGA)"	"Cancer prognostics - Colon Adenocarcinoma (TCGA)"	"Cancer prognostics - Colon Adenocarcinoma (validation)"	"Cancer prognostics - Glioblastoma Multiforme (TCGA)"	"Cancer prognostics - Glioblastoma Multiforme (validation)"	"Cancer prognostics - Head and Neck Squamous Cell Carcinoma (TCGA)"	"Cancer prognostics - Kidney Chromophobe (TCGA)"	"Cancer prognostics - Kidney Renal Clear Cell Carcinoma (TCGA)"	"Cancer prognostics - Kidney Renal Clear Cell Carcinoma (validation)"	"Cancer prognostics - Kidney Renal Papillary Cell Carcinoma (TCGA)"	"Cancer prognostics - Liver Hepatocellular Carcinoma (TCGA)"	"Cancer prognostics - Liver Hepatocellular Carcinoma (validation)"	"Cancer prognostics - Lung Adenocarcinoma (TCGA)"	"Cancer prognostics - Lung Adenocarcinoma (validation)"	"Cancer prognostics - Lung Squamous Cell Carcinoma (TCGA)"	"Cancer prognostics - Lung Squamous Cell Carcinoma (validation)"	"Cancer prognostics - Ovary Serous Cystadenocarcinoma (TCGA)"	"Cancer prognostics - Ovary Serous Cystadenocarcinoma (validation)"	"Cancer prognostics - Pancreatic Adenocarcinoma (TCGA)"	"Cancer prognostics - Pancreatic Adenocarcinoma (validation)"	"Cancer prognostics - Prostate Adenocarcinoma (TCGA)"	"Cancer prognostics - Rectum Adenocarcinoma (TCGA)"	"Cancer prognostics - Rectum Adenocarcinoma (validation)"	"Cancer prognostics - Skin Cutaneous Melanoma (TCGA)"	"Cancer prognostics - Stomach Adenocarcinoma (TCGA)"	"Cancer prognostics - Testicular Germ Cell Tumor (TCGA)"	"Cancer prognostics - Thyroid Carcinoma (TCGA)"	"Cancer prognostics - Uterine Corpus Endometrial Carcinoma (TCGA)"
MCOLN1	"ML4, MLIV, MST080, MSTP080, TRPM-L1, TRPML1"	ENSG00000090674	"Mucolipin TRP cation channel 1"	Q9GZU1	19	7522624-7534009	"Disease related genes, Human disease related genes, Potential drug targets, Predicted membrane proteins, Transporters, Voltage-gated ion channels"	"Adaptive immunity, Calcium transport, Immunity, Ion transport, Transport"	"Ion channel"	"Corneal dystrophy, Disease variant, Mucolipidosis"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in all"			"Cell type enhanced"	"Detected in many"		"Gonadotrophs: 84.9;Hofbauer cells: 111.6;Kupffer cells: 136.3;Macrophages: 67.5;Neutrophils: 74.0"	"Cell type enhanced"	"Detected in all"		"Mononuclear phagocytes: 136.3;Pituitary endocrine cells: 84.9"	"Low cell type specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Group enriched"	"Detected in all"	4	"basophil: 118.2;classical monocyte: 45.3;eosinophil: 106.1;intermediate monocyte: 95.7;neutrophil: 41.4;non-classical monocyte: 105.7"	"Group enriched"	"Detected in all"	5	"granulocytes: 118.2;monocytes: 105.7"	"Low cancer specificity"	"Detected in all"			"Adipose subcutaneous - Macrophages, Adrenal gland - Adrenal cortex cells, Lung - Macrophages, Prostate - Macrophages, Spleen - Macrophages"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cell type enhanced"	"Detected in many"		"Macrophages: 5130290.5"	"Tissue enhanced"	"Detected in some"		"bone marrow: 16129.0;lymphoid tissue: 11028.2"	"HPA031763, CAB032637"	Uncertain		Supported	"Plasma membrane,Cytosol"			NA	NA			"Cluster 42: Non-specific - Vesicular transport"	"Cluster 5: Spleen - Immune response"	"Cluster 27: Non-specific - Mixed function"	"Cluster 9: Skin cancer - Melanin biosynthesis"	"Cluster 72: Macrophages - Phagocytosis & lysosomal degradation"	7	"Plasma membrane"	Cytosol	"CAB032637: , HPA031763: "	"unprognostic (8.33e-2)"	"unprognostic (3.06e-2)"	"unprognostic (1.47e-1)"	"unprognostic (2.74e-3)"	"unprognostic (1.18e-1)"	"unprognostic (6.11e-2)"	"unprognostic (1.65e-1)"	"unprognostic (6.66e-2)"	"unprognostic (1.17e-1)"	"potential prognostic unfavorable (4.86e-4)"	"potential prognostic favorable (1.04e-6)"	"unprognostic (1.65e-1)"	"unprognostic (6.02e-2)"	"unprognostic (1.85e-2)"	"unprognostic (2.23e-2)"	"unprognostic (1.84e-1)"	"unprognostic (8.75e-2)"	"unprognostic (1.59e-1)"	"unprognostic (1.46e-1)"	"unprognostic (3.87e-1)"	"unprognostic (1.43e-1)"	"potential prognostic favorable (4.11e-4)"	"unprognostic (1.02e-1)"	"unprognostic (3.06e-1)"	"unprognostic (2.86e-3)"	"unprognostic (1.07e-2)"	"unprognostic (2.77e-1)"	"unprognostic (2.78e-1)"	"unprognostic (2.68e-2)"	"unprognostic (1.44e-1)"	"unprognostic (1.24e-1)"
MCOLN2	"FLJ36691, TRP-ML2, TRPML2"	ENSG00000153898	"Mucolipin TRP cation channel 2"	Q8IZK6	1	84925583-84997113	"Predicted membrane proteins, Transporters, Voltage-gated ion channels"	"Adaptive immunity, Calcium transport, Immunity, Innate immunity, Ion transport, Protein transport, Transport"	"Calcium channel, Ion channel"		"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in many"		"adrenal gland: 8.5;intestine: 14.1;lymphoid tissue: 12.3"	"Cell type enhanced"	"Detected in many"		"Adrenal cortex cells: 69.4;B-cells: 77.0;cDC: 246.8;Colonocytes: 45.0;Early spermatids: 51.1;Endometrial luminal cells: 65.6;Late primary spermatocytes: 52.6;Macrophages: 61.3;pDCs: 165.0;T-cells: 65.6"	"Cell type enhanced"	"Detected in many"		"Adrenal endocrine cells: 69.4;B-cells: 77.0;dendritic cells: 246.8"	"Cell type enriched"	"Detected in many"	15	"leukocyte: 62.9"	"Low cancer specificity"	"Detected in many"			"Low region specificity"	"Detected in all"			"Immune cell enhanced"	"Detected in many"		"plasmacytoid DC: 29.6"	"Group enriched"	"Detected in many"	15	"B-cells: 10.3;dendritic cells: 29.6;T-cells: 8.8"	"Cancer enriched"	"Detected in many"	5	"lymphoma: 27.9"	"Adipose subcutaneous - T-cells, Liver - T-cells, Spleen - B-cells (Spleen), Testis - Early spermatids, Thyroid gland - T-cells"	"Not detected"	"Not detected"			"Low region specificity"	"Detected in all"			"Not detected"	"Not detected"			"Not detected"	"Not detected"			HPA019114	Uncertain						NA	NA			"Cluster 44: Plasmacytoid DCs - Plasma membrane proteins"	"Cluster 34: Lymphoid tissue - Adaptive immune response"	"Cluster 6: Non-specific - Immune response"	"Cluster 55: Lymphoma - Immune response"	"Cluster 82: Dendritic cells - Antigen presentation"	3			"HPA019114: "	"unprognostic (2.90e-2)"	"unprognostic (7.76e-2)"	"unprognostic (3.04e-2)"	"unprognostic (9.32e-2)"	"unprognostic (5.25e-2)"	"unprognostic (3.34e-3)"		"unprognostic (4.25e-1)"	"unprognostic (3.52e-2)"	"unprognostic (5.56e-2)"	"unprognostic (1.42e-1)"	"unprognostic (6.50e-2)"			"potential prognostic favorable (3.09e-5)"	"potential prognostic favorable (2.47e-4)"	"unprognostic (3.15e-1)"	"unprognostic (2.88e-2)"	"unprognostic (6.94e-2)"	"unprognostic (3.41e-2)"	"unprognostic (2.18e-2)"	"unprognostic (3.03e-2)"	"unprognostic (1.43e-3)"	"unprognostic (5.14e-2)"	"unprognostic (1.64e-1)"	"unprognostic (1.95e-1)"	"unprognostic (2.38e-1)"	"unprognostic (1.89e-2)"	"unprognostic (8.67e-2)"		"unprognostic (4.48e-2)"
MCOLN3	"FLJ11006, TRP-ML3, TRPML3"	ENSG00000055732	"Mucolipin TRP cation channel 3"	Q8TDD5	1	85018082-85048500	"Predicted membrane proteins, Transporters, Voltage-gated ion channels"	"Ion transport, Transport"	"Ion channel"		"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Group enriched"	"Detected in many"	4	"adrenal gland: 41.3;epididymis: 13.3;parathyroid gland: 33.2"	"Cell type enhanced"	"Detected in many"		"Adrenal cortex cells: 433.2;Corticotrophs: 96.5;Epididymal principal cells: 60.1;Gonadotrophs: 259.4;Melanocytes: 280.9;Neuroendocrine cells: 88.8;Pituitary stem cells: 102.6;Somatotrophs: 59.4"	"Cell type enhanced"	"Detected in many"		"Adrenal endocrine cells: 433.2;Pigment cells: 280.9;Pituitary endocrine cells: 259.4"	"Cell type enhanced"	"Detected in many"		"choroid plexus epithelial cell: 20.1;hippocampal dentate gyrus: 43.9"	"Cancer enhanced"	"Detected in many"		"Skin Cutaneous Melanoma (TCGA): 12.9"	"Group enriched"	"Detected in many"	5	"cerebral cortex: 8.3;choroid plexus: 7.4;hippocampal formation: 7.4"	"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in many"		"skin cancer: 12.1"	"Adrenal gland - Adrenal cortex cells, Lung - Fibroblasts_1, Skeletal muscle - Fibroblasts"	"Not detected"	"Not detected"			"Region enhanced"	"Detected in single"		"olfactory bulb: 1.2"	"Cell type enriched"	"Detected in single"	3900	"Pancreatic islets: 390022.4"	"Not detected"	"Not detected"			"HPA018106, HPA062137"	Enhanced						NA	NA				"Cluster 4: Adrenal gland - Steroid metabolism"	"Cluster 29: Forebrain - Mixed function"	"Cluster 69: Skin cancer - ECM organization"	"Cluster 18: Adrenal cortex cells - Steroidogensis"	2			"HPA018106: , HPA062137: "	"unprognostic (2.91e-1)"	"unprognostic (1.02e-1)"	"unprognostic (8.03e-3)"	"unprognostic (4.79e-2)"		"unprognostic (5.28e-2)"			"unprognostic (2.48e-3)"	"unprognostic (5.26e-3)"					"unprognostic (1.37e-1)"	"unprognostic (4.49e-2)"	"unprognostic (3.57e-2)"	"unprognostic (1.58e-1)"	"unprognostic (2.73e-3)"	"unprognostic (3.98e-1)"	"unprognostic (5.08e-2)"	"unprognostic (4.01e-3)"	"unprognostic (7.73e-3)"			"unprognostic (2.79e-1)"	"unprognostic (2.57e-1)"		"unprognostic (1.95e-1)"	"unprognostic (1.19e-1)"	
PKD2	"Pc-2, PC2, PKD4, TRPP2"	ENSG00000118762	"Polycystin 2, transient receptor potential cation channel"	Q13563	4	88007635-88077777	"Disease related genes, Human disease related genes, Plasma proteins, Potential drug targets, Predicted membrane proteins, Predicted secreted proteins, Transporters, Voltage-gated ion channels"	"Calcium transport, Ion transport, Potassium transport, Transport"	"Calcium channel, Ion channel, Potassium channel, Voltage-gated channel"	"Ciliopathy, Disease variant"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in all"		"blood vessel: 106.7"	"Cell type enhanced"	"Detected in many"		"Mesothelial cells: 364.2;Renal collecting duct principal cells: 325.2"	"Low cell type specificity"	"Detected in all"			"Low cell type specificity"	"Detected in all"			"Low cancer specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Immune cell enhanced"	"Detected in single"		"basophil: 1.4"	"Low lineage specificity"	"Detected in single"			"Low cancer specificity"	"Detected in all"			"Adipose visceral - Mesothelial cells"	"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Cell type enhanced"	"Detected in many"		"Smooth muscle cells: 43829101.2"	"Tissue enhanced"	"Detected in some"		"fallopian tube: 6795826.4;ovary: 11439967.9"	"CAB004544, HPA015794, HPA055297"	Approved		Supported	"Endoplasmic reticulum,Plasma membrane,Cytosol"	"Secreted - unknown location"	Transport	NA	NA				"Cluster 12: Smooth muscle tissue - ECM organization"	"Cluster 11: White matter - Signal transduction"	"Cluster 64: Connective tissue cells - ECM organization"	"Cluster 64: Renal epithelial cells - Ion transport & homeostasis"	25	"Endoplasmic reticulum, Plasma membrane"	Cytosol	"CAB004544: , HPA015794: , HPA055297: "	"unprognostic (6.97e-2)"	"unprognostic (1.91e-1)"	"unprognostic (1.67e-1)"	"unprognostic (1.43e-1)"	"unprognostic (3.41e-2)"	"unprognostic (1.46e-1)"	"unprognostic (3.29e-1)"	"unprognostic (1.09e-3)"	"unprognostic (1.57e-1)"	"unprognostic (9.98e-3)"	"validated prognostic favorable (1.63e-7)"	"validated prognostic favorable (4.33e-4)"	"unprognostic (3.04e-3)"	"unprognostic (3.83e-2)"	"unprognostic (1.01e-1)"	"unprognostic (1.49e-1)"	"unprognostic (1.07e-2)"	"unprognostic (1.15e-1)"	"unprognostic (1.69e-1)"	"unprognostic (1.13e-1)"	"unprognostic (1.56e-2)"	"unprognostic (2.18e-1)"	"unprognostic (3.11e-1)"	"unprognostic (2.07e-1)"	"unprognostic (2.24e-2)"	"unprognostic (8.06e-3)"	"unprognostic (1.42e-1)"	"unprognostic (1.00e-2)"	"unprognostic (2.72e-1)"	"unprognostic (3.37e-2)"	"unprognostic (3.27e-1)"
PKD2L1	"PCL, PKD2L, PKDL, TRPP3"	ENSG00000107593	"Polycystin 2 like 1, transient receptor potential cation channel"	Q9P0L9	10	100288149-100330264	"Plasma proteins, Predicted intracellular proteins, Predicted membrane proteins, Transporters, Voltage-gated ion channels"	"Calcium transport, Ion transport, Transport"	"Calcium channel, Ion channel"		"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in some"		"lymphoid tissue: 7.6;retina: 12.3"	"Cell type enhanced"	"Detected in some"		"Early spermatids: 24.3;Hofbauer cells: 16.0;Kupffer cells: 30.7;Late spermatids: 34.8;Podocytes: 16.5;Respiratory ionocytes: 10.2;Retinal horizontal cells: 86.1"	"Cell type enhanced"	"Detected in some"		"Mononuclear phagocytes: 30.7;Neuronal cells: 86.1;Renal nephron cells: 16.5;Spermatogenic cell types: 34.8"	"Cell type enhanced"	"Detected in some"		"deep-layer intratelencephalic: 7.7;deep-layer near-projecting: 19.2"	"Cancer enhanced"	"Detected in many"		"Kidney Renal Papillary Cell Carcinoma (TCGA): 5.7"	"Low region specificity"	"Detected in some"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in some"		"Gastric cancer: 2.2;Uterine cancer: 1.0"	"Spleen - Macrophages, Testis - Early spermatids, Testis - Late spermatids"	"Low region specificity"	"Detected in many"			"Not detected"	"Not detected"			"Group enriched"	"Detected in some"		"B-cells: 513899.5;Neutrophils: 639554.1;T-cells: 755209.9"	"Not detected"	"Not detected"			"CAB022621, HPA070002"	Uncertain		Approved	"Plasma membrane,Actin filaments,Cytosol"			NA	NA			"Cluster 40: Monocytes - Innate immune response"	"Cluster 32: Retina & Lymphoid tissues - Signaling"	"Cluster 53: Neurons - Mixed function"	"Cluster 10: Ciliated cells - Ion channel activity"	"Cluster 72: Macrophages - Phagocytosis & lysosomal degradation"	1	"Plasma membrane"	"Actin filaments, Cytosol"	"CAB022621: , HPA070002: "		"unprognostic (9.32e-2)"	"unprognostic (2.34e-2)"				"unprognostic (1.14e-2)"	"unprognostic (9.85e-2)"			"unprognostic (8.19e-2)"	"unprognostic (2.58e-1)"	"potential prognostic favorable (9.09e-5)"	"unprognostic (3.75e-1)"	"unprognostic (4.65e-2)"	"unprognostic (6.03e-2)"	"unprognostic (2.44e-2)"	"unprognostic (3.23e-1)"	"unprognostic (1.18e-1)"			"unprognostic (1.08e-1)"							"unprognostic (1.57e-2)"		
PKD2L2	TRPP5	ENSG00000078795	"Polycystin 2 like 2, transient receptor potential cation channel"	Q9NZM6	5	137887968-137942747	"Predicted intracellular proteins, Predicted membrane proteins, Voltage-gated ion channels"	"Ion transport, Transport"	"Ion channel"		"Evidence at protein level"	"Evidence at transcript level"	"Evidence at transcript level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in some"		"testis: 7.6"	"Cell type enhanced"	"Detected in many"		"Cardiomyocytes: 619.7;Epicardial cells: 156.9;Late primary spermatocytes: 185.0;Myonuclei: 88.6"	"Group enriched"	"Detected in many"	5	"Barrier epithelial cells: 156.9;Myocytes: 619.7;Spermatogenic cell types: 185.0"	"Low cell type specificity"	"Detected in all"			"Cancer enhanced"	"Detected in many"		"Uterine Corpus Endometrial Carcinoma (TCGA): 5.1"	"Low region specificity"	"Detected in all"			"Low immune cell specificity"	"Detected in many"			"Low lineage specificity"	"Detected in many"			"Low cancer specificity"	"Detected in some"			"Testis - Early spermatids"	"Not detected"	"Not detected"			"Low region specificity"	"Detected in all"			"Not detected"	"Not detected"			"Not detected"	"Not detected"			"HPA041903, HPA043634"	Approved		Approved	"Plasma membrane,Cytosol"			NA	NA			"Cluster 35: Neutrophils - Protein binding"	"Cluster 57: Testis - Spermatogenesis"	"Cluster 34: Non-specific - Mixed function"	"Cluster 56: Non-specific - Sensory perception"	"Cluster 60: Cardiomyocytes - Cardiac muscle contraction & structure"		"Plasma membrane"	Cytosol	"HPA041903: , HPA043634: "	"unprognostic (1.74e-1)"			"unprognostic (3.92e-2)"		"unprognostic (2.11e-3)"				"potential prognostic unfavorable (1.36e-4)"			"unprognostic (1.78e-1)"		"unprognostic (5.91e-2)"								"unprognostic (2.89e-2)"	"unprognostic (1.78e-1)"		"unprognostic (1.16e-2)"			"unprognostic (3.46e-1)"		"unprognostic (2.31e-1)"
TRPA1	ANKTM1	ENSG00000104321	"Transient receptor potential cation channel subfamily A member 1"	O75762	8	72019917-72075584	"Disease related genes, FDA approved drug targets, Human disease related genes, Predicted membrane proteins, Transporters, Voltage-gated ion channels"	"Calcium transport, Ion transport, Sensory transduction, Transport"	"Calcium channel, Ion channel"	"Disease variant, FDA approved drug targets"	"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in some"		"intestine: 8.6;stomach 1: 9.7;urinary bladder: 25.9"	"Cell type enhanced"	"Detected in some"		"Adipocytes: 49.1;Fibro-adipogenic progenitors: 40.1;Fibroblasts: 59.2;Goblet cells: 74.3;Late primary spermatocytes: 12.8;Myosatellite cells: 53.6;Pericytes: 23.7;Vascular smooth muscle cells: 22.7"	"Cell type enhanced"	"Detected in many"		"Adipocytes: 49.1;Fibro-adipogenic progenitors: 40.1;Fibroblasts: 59.2;Goblet cells: 74.3;Stem cells: 53.6"	"Cell type enhanced"	"Detected in many"		"hippocampal dentate gyrus: 14.5;pericyte: 10.3"	"Cancer enhanced"	"Detected in many"		"Breast Invasive Carcinoma (TCGA): 7.5"	"Low region specificity"	"Detected in many"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Cancer enhanced"	"Detected in many"		"Neuroblastoma: 7.2"	"Testis - Early spermatids, Testis - Late spermatids"	"Not detected"	"Not detected"			"Low region specificity"	"Detected in some"			"Cell type enriched"	"Detected in single"	105418	"Capillaries: 10541807.0"	"Tissue enriched"	"Detected in single"	4267	"intestine: 426726.2"								NA	NA				"Cluster 17: Intestine - Digestion"	"Cluster 51: Neurons - Mixed function"	"Cluster 64: Connective tissue cells - ECM organization"	"Cluster 71: Non-specific - Cardiac endocrine signaling & maintenanc"					"unprognostic (8.87e-3)"	"unprognostic (2.34e-1)"	"unprognostic (3.65e-1)"		"unprognostic (7.23e-3)"	"unprognostic (1.02e-1)"					"potential prognostic favorable (2.64e-5)"	"unprognostic (6.68e-2)"	"unprognostic (2.66e-2)"					"unprognostic (1.74e-2)"	"unprognostic (3.60e-2)"			"unprognostic (6.90e-2)"	"unprognostic (1.92e-1)"		"unprognostic (3.17e-2)"	"unprognostic (4.17e-2)"		"unprognostic (4.47e-2)"	"unprognostic (3.27e-1)"		
TRPC1	HTRP-1	ENSG00000144935	"Transient receptor potential cation channel subfamily C member 1"	P48995	3	142724034-142807888	"Predicted membrane proteins, Transporters, Voltage-gated ion channels"	"Calcium transport, Ion transport, Transport"	"Calcium channel, Ion channel"		"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Evidence at protein level"	"Low tissue specificity"	"Detected in many"			"Cell type enhanced"	"Detected in many"		"Fibro-adipogenic progenitors: 243.1;Other brain neurons: 225.2;Pituicytes/FSCs: 252.9;Thyrotrophs: 248.5"	"Low cell type specificity"	"Detected in many"			"Low cell type specificity"	"Detected in all"			"Low cancer specificity"	"Detected in many"			"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Low cancer specificity"	"Detected in all"				"Low region specificity"	"Detected in all"			"Low region specificity"	"Detected in all"			"Not detected"	"Not detected"			"Not detected"	"Not detected"			"CAB009387, HPA021130"	Supported		Approved	Vesicles			NA	NA				"Cluster 46: Brain & retina - Neuronal signaling"	"Cluster 37: Neurons - Mixed function"	"Cluster 5: Rhabdoid - Unknown function"	"Cluster 59: Pituitary endocrine cells - Neuroendocrine signaling"	14	Vesicles		"CAB009387: , HPA021130: "	"unprognostic (4.45e-2)"	"unprognostic (7.92e-2)"	"unprognostic (2.58e-1)"	"unprognostic (1.53e-2)"		"unprognostic (1.16e-1)"	"unprognostic (2.30e-1)"	"unprognostic (3.75e-2)"		"unprognostic (2.96e-1)"	"unprognostic (1.86e-1)"	"unprognostic (6.85e-2)"	"unprognostic (3.58e-2)"		"potential prognostic unfavorable (6.02e-4)"	"unprognostic (3.54e-2)"	"unprognostic (1.50e-1)"	"unprognostic (1.48e-1)"	"unprognostic (1.37e-1)"	"unprognostic (5.72e-2)"	"unprognostic (7.35e-2)"	"unprognostic (9.18e-3)"	"unprognostic (3.19e-2)"	"unprognostic (1.21e-1)"		"potential prognostic favorable (5.96e-4)"	"unprognostic (6.20e-2)"	"unprognostic (6.16e-3)"	"unprognostic (3.20e-1)"	"unprognostic (7.39e-2)"	"potential prognostic unfavorable (9.75e-5)"
TRPC3		ENSG00000138741	"Transient receptor potential cation channel subfamily C member 3"	Q13507	4	121874481-121952060	"Disease related genes, Human disease related genes, Potential drug targets, Predicted intracellular proteins, Predicted membrane proteins, Transporters, Voltage-gated ion channels"	"Calcium transport, Ion transport, Transport"	"Calcium channel, Ion channel"	"Disease variant, Neurodegeneration, Spinocerebellar ataxia"	"Evidence at protein level"	"Evidence at transcript level"	"Evidence at protein level"	"Evidence at protein level"	"Tissue enhanced"	"Detected in some"		"brain: 4.7;pituitary gland: 7.0;retina: 3.6"	"Cell type enhanced"	"Detected in many"		"Cone photoreceptor cells: 43.5;Gonadotrophs: 33.1;Lactotrophs: 197.4;Oligodendrocyte progenitor cells: 53.0;Other brain neurons: 224.0;Pericytes: 62.7;Pituicytes/FSCs: 60.9;Retinal ganglion cells: 96.6;Rod photoreceptor cells: 83.4;Somatotrophs: 41.1;Thyrotrophs: 109.4"	"Group enriched"	"Detected in many"	8	"Glial cells: 60.9;Mural cells: 62.7;Neuronal cells: 224.0;Pituitary endocrine cells: 197.4"	"Cell type enriched"	"Detected in many"	6	"pericyte: 950.2"	"Cancer enhanced"	"Detected in single"		"Kidney Chromophobe (TCGA): 2.6"	"Low region specificity"	"Detected in all"			"Not detected in immune cells"	"Not detected"			"Not detected"	"Not detected"			"Low cancer specificity"	"Detected in single"			"Breast - Endothelial cells, Testis - Spermatogonia"	"Region enhanced"	"Detected in all"		"cerebellum: 57.8"	"Low region specificity"	"Detected in all"			"Not detected"	"Not detected"			"Tissue enriched"	"Detected in single"	8551	"lymphoid tissue: 855097.0"								NA	NA				"Cluster 46: Brain & retina - Neuronal signaling"	"Cluster 19: Astrocytes - Mixed function"	"Cluster 3: Rhabdoid - Membrane components"	"Cluster 19: Cerebellar purkinje cells - Neurotransmission & signaling"	7						"unprognostic (6.57e-2)"					"potential prognostic favorable (2.30e-4)"		"unprognostic (3.67e-2)"																					
